
Exchange Rates
Currency rates are based of The Central Bank of the Republic of BulgariaCurrency | Code | per | Levs (BGN) | Reverse rate per 1 Lev |
---|---|---|---|---|
Australian Dollar | AUD | 1 | 1.33677 | 0.748072 |
Brazilian Real | BRL | 10 | 5.56313 | 1.79755 |
Canadian Dollar | CAD | 1 | 1.41205 | 0.70819 |
Swiss Franc | CHF | 1 | 1.87215 | 0.534145 |
Chinese Yuan Renminbi | CNY | 10 | 2.812 | 3.55619 |
Czech Koruna | CZK | 100 | 7.18263 | 13.9225 |
Danish Krone | DKK | 10 | 2.62147 | 3.81465 |
British Pound | GBP | 1 | 2.7458 | 0.364193 |
Hong Kong Dollar | HKD | 10 | 2.25217 | 4.44016 |
Croatian Kuna | HRK | 10 | 2.5777 | 3.87943 |
Hungarian Forint | HUF | 1000 | 6.25545 | 159.861 |
Indonesian Rupiah | IDR | 10000 | 1.31039 | 7631.32 |
New Israel Shekel | ILS | 10 | 4.60076 | 2.17355 |
Indian Rupee | INR | 100 | 2.74519 | 36.4274 |
Icelandic Krona * | ISK | |||
Japanese Yen | JPY | 100 | 1.41134 | 70.8546 |
South Korean Won | KRW | 1000 | 1.55411 | 643.455 |
Mexican Peso | MXN | 10 | 1.12263 | 8.90765 |
Malaysian Ringgit | MYR | 10 | 4.61107 | 2.16869 |
Norwegian Krone | NOK | 10 | 2.22937 | 4.48557 |
New Zealand Dollar | NZD | 1 | 1.19645 | 0.835806 |
Philippine Peso | PHP | 100 | 3.87216 | 25.8254 |
Polish Zloty | PLN | 10 | 4.68384 | 2.135 |
New Romanian Leu | RON | 10 | 4.38773 | 2.27908 |
Russian Rouble | RUB | 100 | 3.16442 | 31.6014 |
Swedish Krona | SEK | 10 | 2.11119 | 4.73667 |
Singaporean Dollar | SGD | 1 | 1.29525 | 0.772052 |
Thai Baht | THB | 100 | 5.16486 | 19.3616 |
New Turkish Lira | TRY | 10 | 6.55263 | 1.5261 |
US Dollar | USD | 1 | 1.74597 | 0.572748 |
South African Rand | ZAR | 10 | 1.43377 | 6.97462 |
Gold (1 troy ounce) | XAU | 1 | 2050.46 | |
These exchange rates are based on art. 29, para 2 of the Law on BNB and Reference Rates of ECB for corresponding day, and they are applied for statistical and accounting purposes. * From 01.09.2010 the BNB discontinues the publication of the ISK/BGN exchange rate in relation to the discontinued quotation by the ECB of the ISK/EUR reference exchange rate. When the quotation of the ISK/EUR exchange rate by the ECB is resumed, the BNB will resume the publication of the ISK/BGN exchange rate. |
For more exchange rates of currencies you can follow the link